您的位置:首页>产品中心
Product Center
产品中心
热电堆阵列模组-8PM2-CI25
OTPA-16PM4S-CI25为一 16x16 热电堆数组模块,搭载有校正后I2C 或 UART 的数字输出接口让用户轻松做热影像的处理,可适用于例如人员存在感知、手势控制、居家安全以及各类智能空调,非常适合产品在上市时需要有价格竞争力的客户。
规格:
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Storage temperature | TStorage | -40 | 100 | ℃ | ||
Power supply | VMax | 6.5 | V | |||
I/O pin |
VSCL VSDA |
-0.3 | 6.5 | V | ||
ESD (Human Body Mode) | ESDH | 2 | kV | |||
ESD (Machine Mode) | ESDM | 200 | V |
Electrical and Mechanical Characteristic
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Operating Conditions | ||||||
Operating voltage | VD | 4.5 | 5 | 5.5 | V | |
Operating current | ID | - | 8.0 | - | mA | VDD = 5.0 V, with I2C communication. |
Data Communication | ||||||
Electrical interface | I2C | |||||
Interface speed | 100 | KHz | ||||
Slave address | 68 | hex | 7 bits addressing | |||
Physical Interface | ||||||
Physical connection interface | SM04B-GHS-TB(JST) connector |
Thermopile Array Characteristic
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Effective number of pixels | 256 | pixels | 16 x 16 = 256 pixels | |||
NETD | 0.4 | ℃ | @0.5fps (-CI25 model) | |||
Frame rate | 0.5 | fps | ||||
Field of view |
FOVX FOVY |
72 72 |
degrees |
Thermometer Sensing Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Ambient Temperature Reading Characteristics | ||||||
Temperature range | TAmb_rge | -10 | 85 | ℃ | ||
Resolution of reading | TAmb_res | 0.05 | ℃ | |||
Object Temperature Reading Characteristics | ||||||
Temperature range | TObj_rge | -20 | 120 | ℃ | ||
Resolution of reading | TObj_res | 0.05 | ℃ | |||
Temperature Calibrated Range | ||||||
Object temperature accuracy*1 | TAcc | -- | ±2 | ℃ |
Tamb=25℃, Tobj=80℃ Distance to blackbody: 20cm Emissivity: 95% |
* 1: It is applicable to the sensor area of the center four pixels.
* 2: The calibration distance can be customized to meet specific application.